This is one of the most common questions we get. The table below breaks down the key differences:
| Feature | Mild HBOT (mHBOT) | Traditional Clinical HBOT |
|---|---|---|
| Pressure | 1.3–1.5 ATA | 2.0–3.0 ATA |
| Oxygen Concentration | 24–40% (air + concentrator) | 100% medical oxygen |
| Setting | Home or wellness clinic | Hospital or medical facility |
| Cost per Session | Minimal (one-time purchase) | $200–$2,500 per session |
| Primary Use | Wellness, recovery, performance | Medical treatment (FDA-approved conditions) |
| Accessibility | High — use anytime at home | Low — requires prescription & clinic visit |
| Safety Profile | Very safe for healthy adults | Requires medical supervision |
| Session Duration | 60–90 minutes | 90–120 minutes |
Think of it this way: Traditional HBOT is like a prescription medication — powerful, targeted, and administered under medical supervision. mHBOT is more like a high-quality supplement — accessible, supportive, and designed for ongoing wellness use.